Product name: | Human MOTS-c(Mitochondrial Open Reading Frame Of The 12S rRNA-c) ELISA Kit |
Reactivity: | Human |
Alternative Names: | MOTS-c |
Assay Type: | Competitive Inhibition |
Sensitivity: | 0.99 ng/mL |
Standard: | 200 ng/mL |
Range: | 3.13-200 ng/mL |
Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Length: | 2h |
Research Area: | Developmental science; |
Test principle: | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with Human MOTS-c protein. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human MOTS-c. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human MOTS-c in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
200.00 | 0.179 | — |
100.00 | 0.336 | — |
50.00 | 0.655 | — |
25.00 | 0.895 | — |
12.50 | 1.177 | — |
6.25 | 1.572 | — |
3.13 | 1.813 | — |
0.00 | 2.325 | — |